CIP-24D8DA 8 Mpx (4K) full-colour camera with motorized lens
Reference : CIP-24D8DA
Product code: 31691073
EAN code : 8429898034348
- 1/2.8" Progressive Scan CMOS Sensor
- H.265 / H.264 Compression
- Proprietary Protocol / ONVIF (Profile S/G/T/M)
- 2.8 to 12 mm Motorized Lens with Auto Focus
- 107° to 34° Horizontal Viewing Angle
- Advanced Video Analytics (Perimeter Protection, Line Crossing, Pedestrian and Face Detection, Crowd and Queue Detection...)
- Infrared Illumination with 30 m Range
- White Light Illumination with 25 m Range
- IP67 Protection Rating
- MicroSD Card Slot
- Compatible with C-BASE02 and C-BASE04 Junction Boxes
- Built-in Microphone and Speaker
- Red and Blue LEDs for Deterrent Effects
- Dimensions: Ø 135 x 127 (H) mm
| Specifications | |
|---|---|
| Type | Dome |
| Technology | IP |
| Image sensor | 1/2.8" progressive CMOS |
| Max. Resolution | 8Mpx |
| Colour | White |
| Mounting | Wall |
| Lense | Motorized |
| Focal length | 2.8-12mm |
| Zoom (x) | 4 |
| Max. Aperture ratio | 1.2 |
| Horizontal field of view (º) | 107-34 |
| Vertical field of view (º) | 56-19 |
| Minimum illumination (lux) | 0.01 |
| Night vision mode | Full Color |
| White light distance (m) | 30 |
| IR distance max. (m) | 35 |
| Autotracking | No |
| WDR | No |
| AOC | No |
| Additional functions | AWB,BLC,AES,DNR,3D-DNR,D-WDR |
| Bitrate | 256Kbps - 16Mbps |
| Video compression | H.264,H.265 |
| Face recognition | No |
| Video Analysis | LCD,PID,PD,VD,FD,SOD,CC,CD,QD,HM |
| Internal storage | Yes (max 256Gb) |
| Network interface | RJ45 |
| Built-in microphone | Yes |
| Built-in speaker | Yes |
| UTC | No |
| Integrated WiFi | No |
| Remote Access / App | Web,App GolmarView,VMS Pro |
| Compatibility | C-BASE02, C-BASE04, SP-24P |
| Degree of protection (IP) | 67 |
| Input voltage (V) | 12Vcc,PoE |
| Included power supply | No |
| Max. consumption (W) | 10.2 |
| Dimensions - Diameter (mm) | 135 |
| Dimensions - Deep (mm) | 127 |
| Certifications | CE,RoHS |
