IP recorder NVR-3204P 32 channels (16 PoE channels), disk not included
Reference : NVR-3204P
Product code: 31601051
EAN code : 8429898020792
- NVR recorder for 32 IP cameras
- Built-in 16 rear PoE ports
- Maximum resolution: 12MPx
- Input bandwidth: 256 Mbps
- Output bandwidth: 128 Mbps
- VGA, HDMI (1080p), HDMI (4K) outputs
- Advanced video analytics on all channels
- Dewarp of fisheye cameras
- Hard drives not included
- 4 SATA free ports for expansions
- 16 inputs / 1 alarm output
- 1 eSATA port
- GolmarView App
- VMS Pro software
- Dimensions: 375(W) x 66(H) x 325(D) mm
- NDAA compliant
| Specifications | |
|---|---|
| Type | NVR |
| Video compression | H.264,H.265,H.265+ |
| Max. Resolution (MPx) | 12 |
| Hybrid architecture | No |
| POE ports | 16 |
| Compatible IP cameras | ONVIF,Golmar |
| Refreshment recordings | 1 |
| Maximum input bandwidth (Mbps) | 256 |
| Maximum output bandwidth (Mbps) | 128 |
| Recording method | Manual,Programada,Detección de movimiento,Alarmas,VA |
| Video Analysis | LCD,PID,PD,VD,SOD,FD,CC,CD,QD,HM |
| Face recognition | Yes |
| Synchronous playback. | Yes |
| Control PTZ. | Yes |
| I / O alarms | 16/1 |
| USB | NVR |
| Network interface | RJ45 |
| Hard disk included (TB) | 0 |
| Disc Bays. | 4 |
| Free disk bays | 4 |
| Remote Access / App | Web,App GolmarView,VMS Pro |
| Rest consumption (W) | 12 |
| Max. consumption (W) | 280 |
| Dimensions - High (mm) | 66 |
| Dimensions - Width (mm) | 378 |
| Dimensions - Deep (mm) | 325 |
| Relative humidity work (max.) | 90% |
| Max Disk Memory (TB) | 8 |
| Included power supply | No |
| Input voltage (V) | 230Vca |
